Customer Fields Reference
Fields Specification
| Field Name | Description | Data Type |
|---|---|---|
| Id | The Customer's unique identifier | string |
| The Customer's Email | string | |
| First Name | The Customer's First Name | string |
| Last Name | The Customer's Last Name | string |
| LifetimeValue | The Total Value that has been processed for all Scheduled Orders that belong to this Customer | number |
| ShippingFirstName | The Shipping Recipient's First Name | string |
| ShippingLastName | The Shipping Recipient's Last Name | string |
| ShippingStreet1 | The Shipping Recipient's Address Line 1 | string |
| ShippingStreet2 | The Shipping Recipient's Address Line 2 | string |
| ShippingCity | The Shipping Recipient's City | string |
| ShippingState | The Shipping Recipient's State | string |
| ShippingPostcode | The Shipping Recipient's Postal Code | string |
| BillingFirstName | The Billing First Name | string |
| BillingLastName | The Billing Last Name | string |
| BillingStreet1 | The Billing Address Line 1 | string |
| BillingStreet2 | The Billing Address Line 2 | string |
| BillingCity | The Billing City | string |
| BillingState | The Billing State | string |
| BillingPostcode | The Billing Postal Code | string |
| PhoneNumber | The Customer's Phone Number | string |
| Company | The Customer's Company | string |
| CreatedUtc | A UTC Datetime that specifies when the Customer was created | datetime |
| UpdatedUtc | A UTC Datetime that specifies when the Customer was last updated | datetime |
| PaymentMethods | The List of Payment Method that are associated to this Customer | Payment Method |
| Site | The Site that this Customer belongs to | Site |
| Metadata | The Customer's Metadata (see: https://docs.qpilot.cloud/reference/annex-b-working-with-metadata) | JSON object |
Updated about 5 years ago
